Chalets / Condos in Jay Peak . Vermont
Reference Number: VT-JP-3002
|
General Image Gallery
Property Styles
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 16 - Mar 22 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 22 - Sept 3 | Weekdays 'Hookey' Ski Special and Shoulder Periods (Sept 5 - Dec 21 & May 1 - June 17). | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 9%;

Launch Image Gallery



