Multi Unit Lodgings in Mont Tremblant
Reference Number: QC-MT-9221
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- 1
- 1 Bedroom Condo (4 people)
- 2
- 2 Bedroom Condo (6 people)
- 2 Bedroom Condo (6 people).
- 2 Bedroom Condo (6 people.)
- 2 Bedroom DEN Condo (8 people)
- 3 Bedroom (8 People)
- 3 Bedroom + DEN (10 people)
- 4
- 4 Bedroom (10 people)
- 4 Bedroom (10 people.)
- 4 Bedroom + DEN Condo (12 people)
- 5
- 5 .
- 5 Bedroom Condo (14 people)
- 5 Bedroom Condo 12 people
- 5 Bedroom Condo (14 people)
1
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
1 Bedroom Condo (4 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | . | . | . | . | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $149 | $169 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $139 | $159 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $139 | $159 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $149 | $169 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $179 | $179 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3?09 | $279 | $159 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
2
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $189 | $209 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $169 | $189 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
2 Bedroom Condo (6 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $189 | $209 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $169 | $189 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
2 Bedroom Condo (6 people).
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $189 | $209 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3?09 | $169 | $189 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
2 Bedroom Condo (6 people.)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $189 | $209 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $169 | $189 | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
2 Bedroom DEN Condo (8 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $209 | $229 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $189 | $209 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $199 | $219 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $229 | $249 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $219 | $239 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $199 | $219 | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom (8 People)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $299 | $319 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $269 | $289 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $269 | $289 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $279 | $299 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $299 | $319 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $339 | $259 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $509 | $529 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom + DEN (10 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $299 | $319 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $269 | $289 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $269 | $289 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $279 | $299 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $299 | $319 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $339 | $359 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $509 | $529 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $389 | $409 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $369 | $389 | N/A | N/A | N/A | N/A |
| 3 NIGHTS | $369 | $389 | N/A | N/A | N/A | N/A |
| 4 NIGHTS | $379 | $399 | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $389 | $409 | N/A | N/A | N/A | N/A |
| 6 NIGHTS | $429 | $449 | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $610 | $619 | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom (10 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $379 | $399 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $610 | $619 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom (10 people.)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $379 | $399 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $619 | $619 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom + DEN Condo (12 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $369 | $389 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $379 | $399 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $619 | $619 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
5
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $489 | $509 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $479 | $499 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $509 | $529 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $539 | $559 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $719 | $719 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
5 .
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | . | . | . | . | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $489 | $509 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $479 | $499 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $509 | $529 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $539 | $559 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3?09 | $719 | $719 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
5 Bedroom Condo (14 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $489 | $509 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $479 | $499 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $509 | $529 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $539 | $559 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $719 | $719 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
5 Bedroom Condo 12 people
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $489 | $509 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $479 | $499 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $509 | $529 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $539 | $559 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $719 | $719 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
5 Bedroom Condo (14 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Feb 23 - Mar 23/08 | $489 | $509 | N/A | N/A | N/A | N/A |
| Mar 24 - Apr 19/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| Apr 20 - May 15/08 | $469 | $489 | N/A | N/A | N/A | N/A |
| May 16 - Sept 30/08 | $479 | $499 | N/A | N/A | N/A | N/A |
| Oct 1 - Dec 18/08 | $509 | $529 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 | $539 | $559 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 | $719 | $719 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery









