Multi Unit Lodgings in Mont Tremblant
Reference Number: QC-MT-9221
|
General Image Gallery
Property Styles
| Executive | Ski shuttle bus nearby | Skiing close drive |
| Nature Trails Nearby | Golf accommodation | Hot Tub |
| Swimming Pool | Multi Unit Domaines | Tennis |
| Air Conditioned | Moderate | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge | Baby Sitting Available |
| Children Welcome | Neighbouring Properties | Close to Bike Trails |
| Business Travel Accom | Child Friendly Property | Terrace Patio |
| Internet access | Spa Services On-Site | Apartement Suite |
| Fireplace | Conference Rm | Condo |
| Pool Table |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- .
- 1 Bedroom Condo (4 people)
- 2
- 2 Bedroom Condo (6 people)
- 2 Bedroom Condo (6 people).
- 2 Bedroom Condo (6 people.)
- 2 Bedroom DEN DELUX Condo (8 people)
- 3 Bedroom (8 People)
- 3 Bedroom + DEN (10 people)
- 4
- 4 Bedroom (10 people)
- 4 Bedroom (10 people.)
- 4 Bedroom + DEN Condo (12 people)
- 5
- 5 .
- 5 Bedroom Condo (14 people)
- 5 Bedroom Condo 12 people
- 5 Bedroom Condo (14 people)
.
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
1 Bedroom Condo (4 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | . | . | . | . | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $139 | $159 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $189 | $209 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $299 | $319 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $159 | $179 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $189 | $209 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $169 | $189 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $159 | $181 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $159 | $181 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
2
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
2 Bedroom Condo (6 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $239 | $259 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $349 | $369 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $239 | $259 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $219 | $239 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $209 | $229 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
2 Bedroom Condo (6 people).
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $239 | $259 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $349 | $369 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $239 | $259 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $219 | $239 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $209 | $229 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
2 Bedroom Condo (6 people.)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $179 | $199 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $239 | $259 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $349 | $369 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $239 | $259 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $219 | $239 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $209 | $229 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $209 | $229 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
2 Bedroom DEN DELUX Condo (8 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $219 | $239 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $269 | $289 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $379 | $399 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $239 | $259 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $269 | $289 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $249 | $269 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $239 | $259 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $239 | $259 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
3 Bedroom (8 People)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $259 | $279 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $319 | $339 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $499 | $519 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $289 | $309 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $319 | $339 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/09 | $299 | $319 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $289 | $309 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $289 | $309 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
3 Bedroom + DEN (10 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $259 | $279 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $319 | $339 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $499 | $519 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $289 | $309 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $319 | $339 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $299 | $319 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $289 | $309 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $289 | $309 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
4
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
4 Bedroom (10 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $349 | $369 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $599 | $619 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $389 | $409 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/09 | $369 | $389 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $359 | $379 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
4 Bedroom (10 people.)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $349 | $369 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $599 | $619 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $389 | $409 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/09 | $369 | $389 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $359 | $379 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
4 Bedroom + DEN Condo (12 people)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $349 | $369 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $389 | $409 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $599 | $619 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $389 | $409 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/09 | $369 | $389 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $359 | $379 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $359 | $379 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
5
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
5 .
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
5 Bedroom Condo (14 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $469 | $489 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/ (3night min) | $699 | $719 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $469 | $489 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $449 | $469 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $439 | $459 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
5 Bedroom Condo 12 people
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $469 | $489 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $699 | $719 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $469 | $489 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/09 | $449 | $469 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $439 | $459 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable
5 Bedroom Condo (14 people)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sunday - Thursday NIGHTLY | Fri - Sat NIGHTLY | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Apr 20 - Dec 18/08 | $429 | $449 | N/A | N/A | N/A | N/A |
| Dec 19 - Dec 25/08 (3 night min) | $469 | $489 | N/A | N/A | N/A | N/A |
| Dec 26 - Jan 3/09 (3 night min) | $699 | $719 | N/A | N/A | N/A | N/A |
| Jan 4 - Feb 12/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Feb 13 - Feb 21/09 | $469 | $489 | N/A | N/A | N/A | N/A |
| Feb 22 - Mar 22/08 | $449 | $469 | N/A | N/A | N/A | N/A |
| Mar 23 - Apr 19/09 | $439 | $459 | N/A | N/A | N/A | N/A |
| Apr 20 - Dec 18/09 | $439 | $459 | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 4%; Harmonized Tax Applicable

Launch Image Gallery














