Chalets / Condos in Mont Tremblant
Reference Number: QC-MT-9036
|
General Image Gallery
Property Styles
| Water front accommodation | Skiing close drive | Nature Trails Nearby |
| Multi Unit Domaines | Moderate | Motorized Lake |
| Chalet |
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $1800 | $1500 | $1500 | $1500 | $1500 | N/A |
| 3 NIGHTS | $1800 | $1500 | $1500 | $1500 | $1500 | $1500 |
| 4 NIGHTS | $1800 | $1500 | $1500 | $1500 | $1500 | N/A |
| 5 NIGHTS | $2000 | $1500 | $1500 | $1500 | $1500 | N/A |
| 6 NIGHTS | $2200 | $1500 | $1500 | $1500 | $1500 | N/A |
| 7 NIGHTS | $2400 | $1500 | $1500 | $1500 | $1500 | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Availability
View this unit models availability of the SelectAccommodations websitechaletselect










