Chalets / Condos in Mont Tremblant
Reference Number: QC-MT-9006
|
General Image Gallery
Property Styles
| Slope Side accommodation | Nature Trails Nearby | Golf accommodation |
| Cross Country Ski Trail Nearby | Seasonal Rental | Moderate |
| Free Parking | Children Welcome | Business Travel Accom |
| Child Friendly Property | Condo |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 21 - Dec 29 Dec 29 - Jan 4 (4 nights min) | Premium Winter Period: Feb 16 - Mar 22 | Regular Winter Season: Nov 25 - Ap 30 | Summer-Fall: June 20 - Nov. 14 | - | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHTLY | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | $800 | $700 | $700 | N/A | $700 |
| 3 NIGHTS | N/A | $1000 | $700 | $700 | N/A | $800 |
| 4 NIGHTS | $2250 | $1500 | $800 | $800 | N/A | N/A |
| 5 NIGHTS | $2500 | $1600 | $900 | $900 | N/A | N/A |
| 6 NIGHTS | $2750 | $1700 | $1000 | $1000 | N/A | N/A |
| 7 NIGHTS | $3000 | $1800 | $1100 | $1100 | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| April 18 - November 15 | November 15 - April 15 | Shoulder Season - All Other Dates | |
|---|---|---|---|
| Per month, min. 3 months | $1500 | $3000 | N/A |
| Per month | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery






