Multi Unit Houses in Mont Ste-Marie
Reference Number: QC-SM-9002
|
General Image Gallery
Property Styles
| Skiing close drive | Water access accommodation | Nature Trails Nearby |
| Golf accommodation | Wheel Chair Accessible | Multi Unit Domaines |
| Adult Oriented |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Separate Apt/In-Law Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $350 | $300 | $270 | $230 | $230 | $200 |
| 3 NIGHTS | $480 | $400 | $370 | $330 | $330 | $250 |
| 4 NIGHTS | $580 | $500 | N/A | N/A | N/A | $300 |
| 5 NIGHTS | $700 | $600 | $550 | $460 | $460 | $350 |
| 6 NIGHTS | $900 | $800 | N/A | N/A | N/A | $400 |
| 7 NIGHTS | $1100 | $1000 | $1000 | $690 | $690 | $450 |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | $150 |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| Nov 01 - Apr 30 | Jun 01 - Aug 30 | Off season - All Other Dates | |
|---|---|---|---|
| Per month, min. 3 months | N/A | N/A | N/A |
| Per month | $2500 | $2500 | $1125 |
Please contact us to obtain information if no rates are displayed (N/A)
The Main Executive Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $600 | $450 | $400 | $350 | $350 | $300 |
| 3 NIGHTS | $700 | $550 | $500 | $450 | $450 | $400 |
| 4 NIGHTS | $800 | $650 | N/A | N/A | N/A | $450 |
| 5 NIGHTS | $1000 | $800 | $800 | $600 | $600 | $550 |
| 6 NIGHTS | $1200 | $1100 | N/A | N/A | N/A | $620 |
| 7 NIGHTS | $1400 | $1300 | $1200 | $900 | $900 | $680 |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| Nov 01 - Apr 30 | Jun 01 - Aug 30 | Off season - All Other Dates | |
|---|---|---|---|
| Per month, min. 3 months | N/A | N/A | N/A |
| Per month | $3000 | $3000 | $2250 |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery











