Chalets / Condos in Mont Ste-Anne
Reference Number: QC-SA-9041
|
General Image Gallery
Property Styles
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Dec 27 Dec 28 - Jan 4 | Premium Winter Period: Feb 15 - Mar 24 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 20 - Sept 1 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery








