Multi Unit Lodgings in Mont Ste-Anne
Reference Number: QC-SA-9025
|
General Image Gallery
Property Styles
| Slope Side accommodation | Skiing walking distance | Ski shuttle bus nearby |
| Golf accommodation | Cross Country Ski Trail Nearby | Hot Tub |
| Swimming Pool | Sauna | Air Conditioned |
| Moderate | Free Parking | On-Site Restaurant |
| On-Site Bar / Lounge | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom Ski In/Out
| Kitchens / Fireplace / Washer / Dryer / TV / VCR |
Image Gallery
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Fall Rates Aug 25 - Nov 30 | Popular Rates Feb 3 & 4 Feb 10 - Mar 23 | Regular Dec 9 - 22 Jan 8 - Feb 2 Feb 5 - 9 Mar 24 - 30 | Econmy Dec 1 - 8 Mar 30 - Apr 30 | Summer May 1 - Jun 18 June 28 - Aug 24 | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $250 | $450 | $330 | $288 | $250 | N/A |
| 3 NIGHTS | $375 | N/A | N/A | N/A | $375 | N/A |
| 4 NIGHTS | $500 | N/A | N/A | N/A | $500 | N/A |
| 5 NIGHTS | $625 | $1125 | $825 | $600 | $625 | N/A |
| 6 NIGHTS | $720 | N/A | N/A | N/A | $720 | N/A |
| 7 NIGHTS | $805 | $1575 | $1155 | $700 | $805 | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
2 Bedrooms
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Popular season – Feb 2, 3, 9, 10, Feb 16 to 24, and Mar 2 to Mar 17 | Regular season - Dec 1 to 21, Jan 7 to Feb 1, Feb 4 to 8 and Mar 23 to Apr 8. | Economy season - Apr 9 to Apr 30. Nov 25 - Ap 30 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $530 | $464 | $386 | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $1600 | $1110 | $850 | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $1960 | $1400 | $1085 | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
3 bedrooms
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Popular season – Feb 2, 3, 9, 10, Feb 16 to 24, and Mar 2 to Mar 17 | Regular season - Dec 1 to 21, Jan 7 to Feb 1, Feb 4 to 8 and Mar 23 to Apr 8. | Economy season - Apr 9 to Apr 30. | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $680 | $598 | $452 | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $1900 | $1280 | $920 | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $2345 | $1645 | $1267 | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
4 Bedroom
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Popular season – Feb 2, 3, 9, 10, Feb 16 to 24, and Mar 2 to Mar 17 | Regular season - Dec 1 to 21, Jan 7 to Feb 1, Feb 4 to 8 and Mar 23 to Apr 8. | Economy season - Apr 9 to Apr 30. | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $770 | $704 | $504 | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $2200 | $1450 | $1130 | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $2765 | $1960 | $1547 | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable
5 Bedroom
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Popular season – Feb 2, 3, 9, 10, Feb 16 to 24, and Mar 2 to Mar 17 | Regular season - Dec 1 to 21, Jan 7 to Feb 1, Feb 4 to 8 and Mar 23 to Apr 8. | Economy season - Apr 9 to Apr 30. | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $890 | $820 | $600 | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $2525 | $2625 | $1700 | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $3185 | $3325 | $2310 | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: 3%; Harmonized Tax Applicable

Launch Image Gallery

















