Multi Unit Lodgings in Mont Ste-Anne
Reference Number: QC-SA-9012
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Hot Tub |
| Swimming Pool | Sauna | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
4 Bedroom Villa
Image Gallery
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economy Season Nov 15 - Dec 23 Jan 2 - Feb 18 Mar 17 - Apr 30 | High Season Dec 24 - Jan 1 Feb 19 - Feb 23 Mar 12 - Mar 16 | Regular Season Feb 24 - Mar 11 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | $329 | $480 | $370 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
5 Bedroom Villa
Image Gallery
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economy Season Nov 15 - Dec 23 Jan 2 - Feb 18 Mar 17 - Apr 30 | High Season Dec 24 - Jan 1 Feb 19 - Feb 23 Mar 12 - Mar 16 | Regular Season Feb 24 - Mar 11 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | $409 | $599 | $460 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable

Launch Image Gallery

















