Multi Unit Lodgings in Mont Ste-Anne
Reference Number: QC-SA-9010
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Hot Tub |
| Swimming Pool | Sauna | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom Condo
| Condominium 1 bedroom Condominium with spacious dining / living area with cozy fireplace, modern kitchen, including dishwasher, microwave and utensils. One bedroom with queen size bed or king size bed, one sofa bed, one full bathroom, one television, one VCR and one DVD. Sleeps 2 to 4 persons. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economy Season Nov 15 - Dec 23 Jan 2 - Feb 18 Mar 17 - Apr 30 | High Season Dec 24 - Jan 1 Feb 19 - Feb 23 Mar 12 - Mar 16 | Regular Season Feb 24 - Mar 11 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | $129 | $199 | $159 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
2 Bedroom Condo
| Condominium with 2 bedrooms Condominium with spacious dining / living area with cozy fireplace, modern kitchen, including dishwasher, microwave and utensils. One bedroom with one queen size bed, one bedroom with 2 single beds or one queen bed, one full bathroom, two televisions, one VCR and one DVD. Sleeps 4 to 6 persons |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economy Season Nov 15 - Dec 23 Jan 2 - Feb 18 Mar 17 - Apr 30 | High Season Dec 24 - Jan 1 Feb 19 - Feb 23 Mar 12 - Mar 16 | Regular Season Feb 24 - Mar 11 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
3 Bedroom Condo
| Condominium with 3 bedrooms Condominium with spacious dining / living area with cozy fireplace, modern kitchen, including dishwasher, microwave and utensils. One bedroom with two double beds, one with queen size bed, one with two single beds or one queen bed, two or three full bathrooms, two televisions, one VCR and one DVD. Sleeps 6 to 8 persons. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economy Season Nov 15 - Dec 23 Jan 2 - Feb 18 Mar 17 - Apr 30 | High Season Dec 24 - Jan 1 Feb 19 - Feb 23 Mar 12 - Mar 16 | Regular Season Feb 24 - Mar 11 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable

Launch Image Gallery













