Multi Unit Lodgings in Mont Ste-Anne
Reference Number: QC-SA-9007
|
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Hot Tub |
| Swimming Pool | Sauna | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economic Season Jan 3 - Feb 16 Feb 22 - Feb 23 Feb 29 - Mar 1 Mar 7 - Mar 8 Mar 16 - Apr 30 | Christmas Dec 23 - Dec 25 | High Season Dec 26 - Jan 2 | Spring Break Feb 17 - Feb 21 Feb 24 - Feb 28 Mar 2 - Mar 6 Mar 9 - Mar 13 | Summer/Fall Aug 19 - Dec 22 | Feb 15-April 30 | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $139 | $169 | $189 | $169 | $109 | $99 |
| 2 NIGHTS | $278 | $338 | $376 | $338 | $218 | $198 |
| 3 NIGHTS | $417 | $507 | $567 | $507 | $327 | $297 |
| 4 NIGHTS | $556 | $676 | $758 | $676 | $436 | $396 |
| 5 NIGHTS | $695 | $845 | $945 | $815 | $545 | $495 |
| 6 NIGHTS | $834 | $1014 | $1134 | $1014 | $654 | $594 |
| 7 NIGHTS | $973 | $1183 | $1323 | $1183 | $793 | $693 |
| Rates Based on Double Occupancy: 10$ Extra Per Person Over 12 | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery