Multi Unit Lodgings in Mont Ste-Anne
Reference Number: QC-SA-9006
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Hot Tub |
| Swimming Pool | Sauna | Free Parking |
| On-Site Restaurant | On-Site Bar / Lounge |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Economic Season Jan 3 - Feb 16 Feb 22 - Feb 23 Feb 29 - Mar 1 Mar 7 - Mar 8 Mar 16 - Apr 30 | Christmas Dec 23 - Dec 25 | High Season Dec 26 - Jan 2 | Spring Break Feb 17 - Feb 21 Feb 24 - Feb 28 Mar 2 - Mar 6 Mar 9 - Mar 13 | Summer/Fall Aug 19 - Dec 22 | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $169 | $199 | $259 | $239 | $159 | N/A |
| 2 NIGHTS | $378 | $398 | $518 | $478 | $318 | N/A |
| 3 NIGHTS | $567 | $597 | $777 | $717 | $477 | N/A |
| 4 NIGHTS | $756 | $796 | $1036 | $956 | $636 | N/A |
| 5 NIGHTS | $945 | $995 | $1295 | $1195 | $795 | N/A |
| 6 NIGHTS | $1134 | $1194 | $1554 | $1434 | $354 | N/A |
| 7 NIGHTS | $1323 | $1393 | $1813 | $1673 | $1113 | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $3; Harmonized Tax Applicable
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery