Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9015
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Hot Tub | Swimming Pool |
| Sauna | Tennis | Air Conditioned |
| Free Parking | Children Welcome | Fireplace |
| Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
6 bedroom (12)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to May 21rd 2009 | May 22th to Sept.13th 2009 | Sept 14th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 ($6993 weekly) & Dec27th 2009 to Jan.2nd 2010 ($7343 weekly) | |
|---|---|---|---|---|---|---|
| 1 Night Rate Min 2 night stay | $1498 | $1298 | $1798 | $1498 | $1298 | N/A |
| 2 Night Rate | $1498 | $1298 | $1798 | $1498 | $1298 | N/A |
| 3 Night Rate | $2247 | $1947 | $2697 | $2247 | $1947 | N/A |
| 4 Night Rate | $2996 | $2596 | $3596 | $2996 | $2596 | N/A |
| 5 Night Rate | $3745 | $3245 | $4495 | $3745 | $3245 | N/A |
| 6 Night Rate | $4494 | $3894 | $5394 | $4494 | $3894 | N/A |
| Weekly Rate | $5243 | $4543 | $6293 | $5243 | $4543 | N/A |
| Extra Night | $749 | $649 | $899 | $749 | $649 | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
6 Bedroom Cottage (14)
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to May 21st 2009 | May 22nd to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate Min 2 night stay | $1598 | $1398 | $1798 | $1398 | N/A | N/A |
| 2 Night Rate | $1598 | $1398 | $1798 | $1398 | N/A | N/A |
| 3 Night Rate | $2397 | $2097 | $2697 | $2097 | N/A | N/A |
| 4 Night Rate | $3196 | $2796 | $3596 | $2796 | N/A | N/A |
| 5 Night Rate | $3995 | $3495 | $4495 | $3495 | N/A | N/A |
| 6 Night Rate | $4794 | $4194 | $5394 | $4194 | N/A | N/A |
| Weekly Rate | $5593 | $4893 | $6293 | $4893 | $7693 | $8043 |
| Extra Nights | $799 | $699 | $899 | $699 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery



































