Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: Qc-SS-9014
|
General Image Gallery
Property Styles
| Executive | Nature Trails Nearby | Golf accommodation |
| Cross Country Ski Trail Nearby | Hot Tub | Swimming Pool |
| Sauna | Multi Unit Domaines | Tennis |
| Air Conditioned | Moderate | Free Parking |
| Children Welcome | Neighbouring Properties | Fireplace |
| Chalet |
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Dec. 21st to Jan 3rd | Low Season Nov 1st to Dec 20th and Apr 1st to June 21st | Medium Season June 22 to Juy 10th and Sept 8th to Oct 31st | High Ski Season Jan 4th to Mar 31st | Summer July 11th to Sept 7th | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY (min 2 nights) | $475 | $350 | $400 | $400 | $450 | N/A |
| WEEKLY | $2850 | $2100 | $2400 | $2400 | $2700 | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery










