Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9013
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Golf accommodation | Hot Tub |
| Swimming Pool | Sauna | Tennis |
| Air Conditioned | Moderate | Free Parking |
| Fireplace | Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- 4 bedrm Moose # 93
- 4 Bedroom (LAKE FRONT)
- 4 Bedroom (Private Outdoor Pool)
- 4 Bedroom Cottage
- Moose (4) # 35
4 bedrm Moose # 93
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20- Jan 5 (7 night min stay) | Winter Period: Jan 6 - Apr 18 | Spring: Apt 19 - June 18 | Summer: June 19 - Oct 17 | Fall: Oct 18 - Dec 19 | . | |
|---|---|---|---|---|---|---|
| Nightly (2 night min) | $799 | $649 | $549 | $649 | $549 | N/A |
| Weekly | N/A | $3894 | $3294 | $3894 | $3294 | N/A |
| Monthly | N/A | $11682 | $9882 | $11682 | $9882 | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom (LAKE FRONT)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to June 18th 2009 | June 19th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $974 | $824 | $1124 | $824 | N/A | N/A |
| 2 Night Rate | $1298 | $1098 | $1498 | $1098 | N/A | N/A |
| 3 Night Rate | $1947 | $1647 | $2247 | $1647 | N/A | N/A |
| 4 Night Rate | $2596 | $2196 | $2996 | $2196 | N/A | N/A |
| 5 Night Rate | $3245 | $2745 | $3745 | $2745 | N/A | N/A |
| 6 Night Rate | $3894 | $3294 | $4494 | $3294 | N/A | N/A |
| Weekly Rate | $4543 | $3843 | $5243 | $3843 | $5593 | $5943 |
| Extra Nights | $649 | $549 | $749 | $549 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom (Private Outdoor Pool)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to May 21rd 2009 | May 22th to Sept.13th 2009 | Sept 14th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 & Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $974 | $824 | $1199 | $974 | $824 | N/A |
| 2 Night Rate | $1298 | $1098 | $1598 | $1298 | $1098 | N/A |
| 3 Night Rate | $1947 | $1647 | $2397 | $1947 | $1647 | N/A |
| 4 Night Rate | $2596 | $2196 | $3196 | $2596 | $2196 | N/A |
| 5 Night Rate | $3245 | $2745 | $3995 | $3245 | $2745 | N/A |
| 6 Night Rate | $3894 | $3294 | $4794 | $3894 | $3294 | N/A |
| Weekly Rate | $4543 | $3843 | $5593 | $4543 | $3843 | N/A |
| Extra Nights | $649 | $549 | $799 | $649 | $549 | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom Cottage
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to June 18th 2009 | June 19th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $974 | $824 | $974 | $824 | N/A | N/A |
| 2 Night Rate | $1298 | $1098 | $1298 | $1098 | N/A | N/A |
| 3 Night Rate | $1947 | $1647 | $1947 | $1647 | N/A | N/A |
| 4 Night Rate | $2596 | $2196 | $2196 | $2596 | $2196 | N/A |
| 5 Night Rate | $3245 | $2745 | $3245 | $2745 | N/A | N/A |
| 6 Night Rate | $3894 | $3294 | $3894 | $3294 | N/A | N/A |
| Weekly Rate | $4543 | $3843 | $4543 | $3843 | $5593 | $5943 |
| Extra Nights | $649 | $649 | $649 | $549 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
Moose (4) # 35
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 20 - Jan 5 (Min 7 night stay) | Winter Period: Jan 6 - Apr 18 | Spring: Apr 19 - June 18 | Summer: June 19 - Oct 17 | Fall: Oct 18 - Dec 19 | . | |
|---|---|---|---|---|---|---|
| Nightly (2 night min) | $799 | N/A | N/A | N/A | N/A | N/A |
| weekly | N/A | N/A | N/A | N/A | N/A | N/A |
| Monthly | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery






















