Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9011
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Golf accommodation | Cross Country Ski Trail Nearby |
| Hot Tub | Swimming Pool | Sauna |
| Tennis | Air Conditioned | Moderate |
| Neighbouring Properties | Child Friendly Property | Spa Services On-Site |
| Fireplace | Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
3 Bedroom (LAKE FRONT)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th-Apr 18th | Apr 19th-June 18th | June 19th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $734 | $584 | $884 | $584 | N/A | N/A |
| 2 Night Rate | $978 | $778 | $1178 | $778 | N/A | N/A |
| 3 Night Rate | $1467 | $1167 | $1767 | $1167 | N/A | N/A |
| 4 Night Rate | $1956 | $1556 | $2356 | $1556 | N/A | N/A |
| 5 Night Rate | $2445 | $1945 | $2945 | $1945 | N/A | N/A |
| 6 Night Rate | $2934 | $2334 | $3534 | $2334 | N/A | N/A |
| Weekly Rate | $3423 | $2723 | $4123 | $2334 | $4473 | $4823 |
| Extra Nights | $489 | $389 | $589 | $389 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom (Private Outdoor Pool)
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to May 21rd 2009 | May 22th to Sept.13th 2009 | Sept 14th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 & Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $734 | $584 | $884 | $734 | $584 | N/A |
| 2 Night Rate | $978 | $778 | $1178 | $978 | $778 | N/A |
| 3 Night Rate | $1467 | $1167 | $1767 | $1467 | $1167 | N/A |
| 4 Night Rate | $1956 | $1556 | $2356 | $1956 | $1556 | N/A |
| 5 Night Rate | $2445 | $1945 | $2945 | $2445 | $1945 | N/A |
| 6 Night Rate | $2934 | $2334 | $3534 | $2934 | $2334 | N/A |
| Weekly Rate | $3423 | $2723 | $4123 | $3423 | $2723 | N/A |
| Extra Nights | $489 | $389 | $589 | $389 | $389 | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom Cottage
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Spring Apr 19th-June 18th | June 19th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $734 | $584 | $734 | $584 | N/A | N/A |
| 2 Night Rate | $978 | $778 | $978 | $778 | N/A | N/A |
| 3 Night Rate | $1467 | $1167 | $1467 | $1167 | N/A | N/A |
| 4 Night Rate | $1956 | $1556 | $1956 | $1556 | N/A | N/A |
| 5 Night Rate | $2445 | $1945 | $2445 | $1945 | N/A | N/A |
| 6 Night Rate | $2934 | $2334 | $2934 | $2334 | N/A | N/A |
| Weekly Rate | $3423 | $2723 | $3423 | $2723 | $4088 | $4438 |
| Extra Night Rate | $489 | $389 | $489 | $389 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery






















