Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9009
|
General Image Gallery
Property Styles
| Executive | Water access accommodation | Hot Tub |
| Swimming Pool | Sauna | Multi Unit Domaines |
| Tennis | Air Conditioned | Fireplace |
| Conference Rm | Jaccuzi bath | Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 bedroom Beaver Jr.
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom Cottage
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to June 18th 2009 | Apr. 19th to June 18th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $569 | $449 | $569 | $449 | N/A | N/A |
| 2 Night Rate | $758 | $598 | $758 | $598 | N/A | N/A |
| 3 Night Rate | $1137 | $897 | $1137 | $897 | N/A | N/A |
| 4 Night Rate | $1516 | $1196 | $1516 | $1196 | N/A | N/A |
| 5 Night Rate | $1895 | $1495 | $1895 | $1495 | N/A | N/A |
| 6 Night Rate | $2274 | $1794 | $2274 | $1794 | N/A | N/A |
| Weekly | $2653 | $2093 | $2653 | $2093 | $3843 | $4193 |
| Extra Nights | $379 | $299 | $379 | $299 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 bedroom Beaver # 29
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery


















