Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9008
|
General Image Gallery
Property Styles
| Executive | Water access accommodation | Hot Tub |
| Swimming Pool | Sauna | Multi Unit Domaines |
| Tennis | Air Conditioned | Moderate |
| Free Parking | Neighbouring Properties | Fireplace |
| Jaccuzi bath | Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
# 29
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
# 48
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
# 51
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
$ bdrm / 3 bath # 79
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom + Private Outdoor Pool
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to May 21rd 2009 | May 22th to Sept.13th 2009 | Sept 14th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 & Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $899 | $749 | $1049 | $899 | $749 | N/A |
| 2 Night Rate | $1198 | $998 | $1398 | $1198 | $998 | N/A |
| 3 Night Rate | $1797 | $1497 | $2097 | $1797 | $1497 | N/A |
| 4 Night Rate | $2396 | $1996 | $2796 | $2396 | $1996 | N/A |
| 5 Night Rate | $2995 | $2495 | $3495 | $2995 | $2495 | N/A |
| 6 Night Rate | $3594 | $2994 | $4194 | $3594 | $2994 | N/A |
| Weekly Rate | $4193 | $3493 | $4893 | $4193 | $3493 | N/A |
| Extra Nights | $599 | $499 | $699 | $599 | $499 | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Bedroom Cottage
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Jan 4th to April18th 2009 | Apr. 19th to June 18th 2009 | June 19th to Oct.17th 2009 | Oct 18th to Dec.19th 2009 | Dec20th 2009 to Dec 26th 2009 | Dec27th 2009 to Jan.2nd 2010 | |
|---|---|---|---|---|---|---|
| 1 Night Rate | $899 | $749 | $974 | $749 | N/A | N/A |
| 2 Night Rate | $1198 | $998 | $1298 | $998 | N/A | N/A |
| 3 Night Rate | $1797 | $1497 | $1947 | $1497 | N/A | N/A |
| 4 Night Rate | $2396 | $1996 | $2596 | $1996 | N/A | N/A |
| 5 Night Rate | $2995 | $2495 | $3245 | $2495 | N/A | N/A |
| 6 Night Rate | $3594 | $2994 | $3894 | $2994 | N/A | N/A |
| Weekly Rate | $4193 | $3493 | $4543 | $3493 | $5243 | $5593 |
| Extra Nights | $599 | $499 | $649 | $499 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
4 Brdroom # 58
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 19 - Jan 3 (min 7 nts stay during Holiday period) | Winter: Jan 4 - Apr 18 | Spring: Apr 19 - June 18 | Summer: June 19 - Oct 17 | Autumn: Oct 18 - Dec 17 | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY (2 Nights Min) | $749 | $599 | $499 | $599 | $499 | N/A |
| WEEKLY | N/A | $3594 | $2994 | $3594 | $2994 | N/A |
| MONTHLY | N/A | $10782 | $8982 | $10782 | $8982 | N/A |
| n/a | N/A | N/A | N/A | N/A | N/A | N/A |
| n/a | N/A | N/A | N/A | N/A | N/A | N/A |
| n/a | N/A | N/A | N/A | N/A | N/A | N/A |
| n/a | N/A | N/A | N/A | N/A | N/A | N/A |
| n/a | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery


















