Multi Unit Lodgings in Mont-Saint-Sauveur
Reference Number: QC-SS-9007
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Golf accommodation | Cross Country Ski Trail Nearby |
| Hot Tub | Swimming Pool | Sauna |
| Multi Unit Domaines | Air Conditioned | Moderate |
| Free Parking | Neighbouring Properties | Spa Services On-Site |
| Fireplace | Chalet |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
3 BEDRM WITH 3 BATHRMS +
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 18/09 - Jan 2/10 (min 7 night stay) | Winter Period: Jan 4 - Apr 18/09 | Spring: Apr 19 - June 18/09 | Summer / Fall: June 19 - Oct 17/09 | Shoulder period: Oct 18 - Dec 17/09 | . | |
|---|---|---|---|---|---|---|
| NIGHTly rate (min 2 nights) | $599 | $449 | $349 | $449 | $349 | N/A |
| 7 NIGHTS | $4193 | $2694 | $2094 | $2694 | $2094 | N/A |
| Monthly | N/A | $7722 | $6282 | $8082 | $6282 | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable
3 Bedroom Cottage with 2 bthrms
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season Dec. 19th to Jan. 3rd (min 7 nights stay Holiday period) | Winter Jan 4th-Apr 18th | Spring Apr 19th-June 18th | Summer June 19th-Oct 17th | Autumn Oct 18th- Dec 17th | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY (2 Night Min) | $599 | $449 | $349 | $449 | $349 | N/A |
| WEEKLY | N/A | $2694 | $2094 | $2694 | $2094 | N/A |
| MONTHLY | N/A | $8082 | $6282 | $8082 | $6282 | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 7.5%; Hotel: $2; Harmonized Tax Applicable

Launch Image Gallery
















