Chalets / Condos in Eastern Townships
Reference Number: QC-ET-9000
|
General Image Gallery
Property Styles
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Sept - July excluding Christmas & Spring Break | July & Aug Christmas Springbreak | -- | -- | -- | -- | |
|---|---|---|---|---|---|---|
| Weekly | $750 | $850 | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
| -- | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery






