Chalets / Condos in Westport
Reference Number: ON-RR-9002
|
General Image Gallery
Property Styles
| Water front accommodation | Pet Friendly | Snowmobile Trails Nearby |
| Nature Trails Nearby | Golf accommodation | King Size Bed |
| Seasonal Rental | Moderate | Free Parking |
| Children Welcome | Motorized Lake |
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 22 - Jan 02 | Feb 20 - Feb 27 Mar 05 - Mar 20 | Jun 19 - Sep 04 | Jan 03 - Apr 30 Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHTLY RATE | N/A | N/A | N/A | N/A | N/A | $300 |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | $1875 | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery










