Multi Unit Lodgings in Parham
Reference Number: ON-PE-9002
|
General Image Gallery
Property Styles
| Water front accommodation | Multi Unit Domaines |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Bedroom
Image Gallery
Amenities
Kitchen Ameneties
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
3 Bedroom
Image Gallery
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;
Log House
Image Gallery
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 5%;

Launch Image Gallery











