Chalets / Condos in 1000 Islands
Reference Number: On-Is-9002
|
General Image Gallery
Property Styles
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| . | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| Lease Rate of $1600. per month plus utilities (heat and electricity) | . | . | |
|---|---|---|---|
| Per month, min. 3 months | N/A | N/A | N/A |
| Per month | $1600 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery




