Chalets / Condos in 1000 Islands
Reference Number: On-Is-9001
|
General Image Gallery
Property Styles
| Water front accommodation | Seasonal Rental | Moderate |
| Free Parking | Children Welcome | Neighbouring Properties |
| Motorized Lake | Child Friendly Property | Fireplace |
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| May, June { until 16th} September{after 15th}, October | Summer: June 16 - Sept 15 | . | . | . | . | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 3 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 4 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 5 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 6 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| 7 NIGHTS | $1250 | $1600 | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Seasonal Rental Rates
Rates based on seasonal / monthly vacation stay
| May, June { until 16th} September{after 15th}, October | Full Season June through September $18,000. CAD | . | |
|---|---|---|---|
| Per month, min. 3 months | N/A | N/A | N/A |
| Per month | $3800 | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)









