Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9035
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Hot Tub |
| Swimming Pool | Moderate | Free Parking |
| Child Friendly Property |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom
Image Gallery
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 - Dec 16/05 | Pre-Holiday Season Dec 17/05 - Dec 23/05 | Holiday Season Dec 24/05 - Jan 01/06 | Post Holiday Season Jan 02/06 - Feb 10/06 | Winter Season Feb 11/06 - Mar 31/06 Apr 14/06 - Apr 16/06 | Late Winter Season Apr 1/06 - Apr 13/06 Apr 17/06 - Apr 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $209 | $279 | $555 | $279 | $329 | $209 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
2 Bedroom
Image Gallery
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 - Dec 16/05 | Pre-Holiday Season Dec 17/05 - Dec 23/05 | Holiday Season Dec 24/05 - Jan 01/06 | Post Holiday Season Jan 02/06 - Feb 10/06 | Winter Season Feb 11/06 - Mar 31/06 Apr 14/06 - Apr 16/06 | Late Winter Season Apr 1/06 - Apr 13/06 Apr 17/06 - Apr 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $309 | $409 | $799 | $409 | $479 | $309 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
3 Bedroom
Amenities
Entertainment and Comfort
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 - Dec 16/05 | Pre-Holiday Season Dec 17/05 - Dec 23/05 | Holiday Season Dec 24/05 - Jan 01/06 | Post Holiday Season Jan 02/06 - Feb 10/06 | Winter Season Feb 11/06 - Mar 31/06 Apr 14/06 - Apr 16/06 | Late Winter Season Apr 1/06 - Apr 13/06 Apr 17/06 - Apr 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $485 | $625 | $1129 | $625 | $735 | $485 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery






