Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9032
|
General Image Gallery
Property Styles
| Slope Side accommodation | Golf accommodation | Hot Tub |
| Air Conditioned | Moderate | Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 – Dec 16/05 | Pre-Holiday Season Dec 17/05 – Dec 23/05 | Holiday Season Dec 24/05 – Jan 1/06 | Post Holiday Season Jan 2/06 – Feb 10/06 | Winter Season Feb 11/06 – Mar 31/06 Apr 14/06 – Apr 16/06 | Late Winter Season Apr 1 – 13/06 Apr 17 – 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $269 | $420 | $879 | $420 | $549 | $269 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
2 Bedroom
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 – Dec 16/05 | Pre-Holiday Season Dec 17/05 – Dec 23/05 | Holiday Season Dec 24/05 – Jan 1/06 | Post Holiday Season Jan 2/06 – Feb 10/06 | Winter Season Feb 11/06 – Mar 31/06 Apr 14/06 – Apr 16/06 | Late Winter Season Apr 1 – 13/06 Apr 17 – 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $449 | $569 | $1079 | $569 | $689 | $449 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
3 Bedroom
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Early Season Nov 24/05 – Dec 16/05 | Pre-Holiday Season Dec 17/05 – Dec 23/05 | Holiday Season Dec 24/05 – Jan 1/06 | Post Holiday Season Jan 2/06 – Feb 10/06 | Winter Season Feb 11/06 – Mar 31/06 Apr 14/06 – Apr 16/06 | Late Winter Season Apr 1 – 13/06 Apr 17 – 30/06 | |
|---|---|---|---|---|---|---|
| Nightly Rate | $519 | $675 | $1249 | $675 | $819 | $519 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery







