Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9031
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Hot Tub |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Bedroom
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Jan 3 | High Winter Season: Feb 18 - Mar 20 | Regular Winter Season: Nov 11 - Ap 30 | FAll & Summer: June 24 - Sept 3 Sept 04 - Oct 23 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods. | Special Holiday Long Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
3 Bedroom
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Jan 3 | High Winter Season: Feb 18 - Mar 20 | Regular Winter Season: Nov 11 - Ap 30 | FAll & Summer: June 24 - Sept 3 Sept 04 - Oct 23 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods. | Special Holiday Long Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery



