Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9019
|
General Image Gallery
Property Styles
| Slope Side accommodation | Skiing walking distance | Hot Tub |
| Swimming Pool | Sauna | Air Conditioned |
| Moderate | Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $89 | $99 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
1 Bedroom + Loft
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $99 | $129 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
2 Bedroom
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $129 | $145 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
3 Bedroom
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHT | $189 | $249 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery







