Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9013
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Golf accommodation | Cross Country Ski Trail Nearby |
| Moderate | Free Parking |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $139 | $159 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery