Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9010
|
General Image Gallery
Property Styles
| Slope Side accommodation | Golf accommodation | Cross Country Ski Trail Nearby |
| Swimming Pool | Air Conditioned | Moderate |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 28 - Jan 2 | Dec 23 - 27 Feb 10 - Feb 19 Mar 03 - Mar 18 | Jun 18 - Sep 04 | Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
2 Bedroom
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 28 - Jan 2 | Dec 23 - 27 Feb 10 - Feb 19 Mar 03 - Mar 18 | Jun 18 - Sep 04 | Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
Hotel Room
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 28 - Jan 2 | Dec 23 - 27 Feb 10 - Feb 19 Mar 03 - Mar 18 | Jun 18 - Sep 04 | Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
Studio
Amenities
Entertainment and Comfort
| Kitchen Ameneties
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 28 - Jan 2 | Dec 23 - 27 Feb 10 - Feb 19 Mar 03 - Mar 18 | Jun 18 - Sep 04 | Sep 04 - Oct 23 | Weekdays 'Hookey' Ski Special | Shoulder season - All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery



