Multi Unit Lodgings in Whistler
Reference Number: Bc-Wi-9008
|
General Image Gallery
Property Styles
| Executive | Slope Side accommodation | Skiing walking distance |
| Ski shuttle bus nearby | Hot Tub | Air Conditioned |
| Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
3 Bedroom (Hot Tub)
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $279 | $339 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
4 Bedroom (Hot Tub)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $349 | $379 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;
4 Bedroom + Den (Hot Tub)
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season 05/01/05 – 06/30/05 09/06/05 – 11/23/05 | Summer Season 07/01/05 – 09/05/05 | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY RATE | $369 | $399 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 6%; PST: 6%; Hotel: 10%;

Launch Image Gallery










