Chalets / Condos in Victoria
Reference Number: BC-VI-9007
|
General Image Gallery
Property Styles
| Water access accommodation |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Rates | Low Season Nov 1 - Apr 30 Rates | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| WEEKLY (2 PEOPLE) | $1600 | $1250 | N/A | N/A | N/A | N/A |
| MONTHLY | N/A | $3200 | N/A | N/A | N/A | N/A |
| ADDITIONAL PERSON / NIGHT | $15 | $15 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery







