Chalets / Condos in Shawnigan Lake
Reference Number: BC-SH-9002
|
General Image Gallery
Property Styles
| Water front accommodation | Hot Tub | Swimming Pool |
| Children Welcome |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| Nightly Rate | N/A | N/A | $175 | N/A | N/A | N/A |
| Weekly Rate | N/A | N/A | $1200 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;

