Chalets / Condos in Saltspring
Reference Number: BC-SS-9001
|
General Image Gallery
Property Styles
| Pet Friendly | Economy | Free Parking |
| Children Welcome |
Amenities
Number of Persons
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | $150 | N/A | N/A | $150 |
| 2 NIGHTS | N/A | N/A | $240 | N/A | N/A | $240 |
| 3 NIGHTS | N/A | N/A | $360 | N/A | N/A | $360 |
| 4 NIGHTS | N/A | N/A | $480 | N/A | N/A | $480 |
| 5 NIGHTS | N/A | N/A | $600 | N/A | N/A | $600 |
| 6 NIGHTS | N/A | N/A | $720 | N/A | N/A | $720 |
| 7 NIGHTS | N/A | N/A | $800 | N/A | N/A | $800 |
| ADDTIONAL NIGHTS | N/A | N/A | $120 | N/A | N/A | $120 |
Please contact us to obtain information if no rates are displayed (N/A)

