Chalets / Condos in Panorama
Reference Number: Bc-PH008
|
General Image Gallery
Property Styles
| Executive | Slope Side accommodation | Golf accommodation |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season Jan 4/06-Feb 2/06 Apr 3/06-Jun 29/06 Sep 5/06-Dec 21/06 | High Season Feb 3/06-Apr 2/06 Jun 30/06-Jul 27/06 Aug 14/06-Sep 4/06 | Holiday Season Jul 28/06-Aug 13/06 Dec 22/06-Jan 3/07 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY | $229 | $329 | $349 | N/A | N/A | N/A |
| WEEKLY | $1145 | $1974 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;

Launch Image Gallery





