Chalets / Condos in Invermere
Reference Number: BC-IH224
|
General Image Gallery
Property Styles
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season Jan 4-May 9 Oct 8-Dec 20 | High Season May 10-Jul 25 Aug 13-Oct 7 | Holiday July 26-Aug 12 Dec 21-Jan 3 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| NIGHTLY | $219 | $289 | $340 | N/A | N/A | N/A |
| WEEKLY | $1533 | $2023 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; Hotel: 8%;
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery




