Chalets / Condos in Invermere
Reference Number: Bc-I4938
|
General Image Gallery
Property Styles
| Skiing close drive | Golf accommodation | Cross Country Ski Trail Nearby |
| Moderate | Free Parking |
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Value Season Jan 4-May 9 Oct 8-Dec 20 | High Season May 10-Jul 25 Aug 13-Oct 7 | Holiday July 26-Aug 12 Dec 21-Jan 3 | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| Nightly Rate | $279 | $349 | $439 | N/A | N/A | N/A |
| Weekly Rate | $1953 | $2653 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: PST: 8%;
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery










