Chalets / Condos in Invermere
Reference Number: Bc-I1502
|
General Image Gallery
Property Styles
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 17 - Mar 20 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 18 - Sept 4 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods (Sept 5 - Dec 21 & Mar 21 - June 17). | Long Holiday Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: PST: 8%;
Availability
View this unit models availability of the SelectAccommodations websitechaletselect

Launch Image Gallery








